You are here:
| March | April | May | June | July | August | September | October | November | December |
|
* Denotes Grand Prix sanctioned event
Runners must complete a minimum of 6 Grand Prix races to qualify for Series Awards |
| March 28 | Heights Fiver* | 9:00am | Find the race map here 8km or 5km | |
| Distances: | 5km Walk | |||
| 5km Run | ||||
| 8km Run | ||||
| Location: | Kool Cats Kid Care, 6989 Gladstone DR. | |||
| Contact: | Matthew Church 250.301.0463 | |||
| April 11 | Hart Half/Run For Rural Medicine* | 9:00am | Find the race map here | |
| Distances: | 5km Run | |||
| 10km Walk | ||||
| 10km Run | ||||
| 21km Run | ||||
| Location: | Hart Community Centre, Heather Road, Prince George | |||
| Contact: | Cory Watts - 564-6736 | |||
| April 25 | Miworth Run* | 9:00am | Find the race map here | |
| Distances: | 5km Walk | |||
| 5km Run | ||||
| 13.679km (8.5 mile) Run | ||||
| Location: | Miworth Community Hall, Flint Road, Miworth | |||
| Contact: | Chris Budac - 250.562.0333 | |||
| May 2 | The Wild Goose Chase* | 10:00am | ||
| Distances: | 3.5km Walk/Run | |||
| 8km Walk/Run | ||||
| Location: | WL McLeod Elementry School, Vanderhoof | |||
| Contact: | www.hwy16.com/goose/home.htm | |||
| May 2 | Vancouver Marathon - http://www.bmovanmarathon.ca | |||
| May 9 |
Ft. St. James to Relay Vanderhoof |
10:00am | ||
| Distances: | 40 miles (5 mile legs) | |||
| Location: | Cotton Wood Park, Fort St. James | |||
| Contact: | Keith Gordon - 996-8572 | |||
| May 9 | Vancouver Sun Run - http://www.sunrun.com | |||
| May 16 | The Gathering* | 9:00am | ||
| Distances: | 5km Walk | |||
| 5km Run | ||||
| Location: | Masich Place Stadium | |||
| Contact: | Larry Rowe - 564-8141 | |||
| May 26 (Wed) | Pineview Run* | 6:00pm | ||
| Distances: | 5km Walk/Run | |||
| 10km Run | ||||
| Location: | Pineview Community Hall, Bendixon Rd | |||
| Contact: | Simon Rose - 250.617.0045 | |||
| June 6 | Family Y Road Race* | 8:00am | Preregistration Required | |
| Distances: | 5km Run | |||
| 10km Run | ||||
| 21km Run | ||||
| Location: | Prince George Family "Y" | |||
| Contact: | Marcia Leiva - 562-9341 | |||
| June 18 |
Beat The Bugs Trail Race | 6:00pm | Preregistration Required | |
| Distances: | 5km Trial Run | |||
| 10km Trail Run | ||||
| Location: | Otway Nordic Centre | |||
| Contact: | Martha Shoemaker
- 250-640-2802 -
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Website: http://otwaychallenge.com/otwaychallenge/TrailRunSeries/BeattheBugs.aspx |
|||
| June 20 | Highland Ridge Run* | 9:00am | ||
| Distances: | 2.5km Walk | |||
| 2.5km Run | ||||
| 5km Walk | ||||
| 5km Run | ||||
| 10km Run | ||||
| Location: | 2630 Ridgeview Drive | |||
| Contact: | Sig Hemmerich - 962-9082 | |||
| July 1 |
Smithers Mountain Marathon | 7:00am | ||
| Distances: | 210km Run | |||
| 1/2 Marathon Walk/Run | ||||
| Marathon Walk/Run | ||||
| Location: | Smithers, BC | |||
| Contact: | Cormac Hikisch - 250.847.9952 | |||
| July 18 |
Billy Barker Run | 9:00am | ||
| Distances: | 6km Walk | |||
| 6km Run | ||||
| 12.4km Run | ||||
| Location: | Quesnel Recreation Centre | |||
| Contact: | Jim Cappan - 992-7623 | |||
| July 18 | Prince George Triathlon | 9:00am | Preregistration Required | |
| Distances: | Sprint: | |||
|
|
Swim - 750m | |||
|
|
Bike - 20km | |||
|
|
Run - 5km | |||
| Olympic: | ||||
|
|
Swim - 1500m | |||
|
|
Bike - 40km | |||
|
|
Run - 10km | |||
|
|
Duathlon: | |||
|
|
Run - 5km | |||
|
|
Bike- 40km | |||
|
|
Run - 5km | |||
| Location: | West Lake | |||
| Contact: | Craig Somerville - http://www.pgtriathlon.ca | |||
| July 25 | Kids Fun Triathlon | 8:00 am | ||
| Distances: | ||||
| Location: | Start: Four Seasons Pool, Finish: Fort George Park | |||
| Contact: | Nicole Callaway - This e-mail address is being protected from spambots. You need JavaScript enabled to view it 562-1208 | |||
| August 4 (Wed) | Masich Mile* | 6:00pm | ||
| Distances: | 1 mile | |||
| Location: | Masich Place Stadium | |||
| Contact: | Oliver Hui - 964-9647 | |||
| August 22 | University Loop Run* |
9:00am | ||
| Distances: | 15km Walk/Run | |||
| Location: | Moore's Meadow Parking Lot | |||
| Contact: | Larry Rowe - 564-8141 | |||
| September 5 | Labour Day Classic* | 9:00am | Preregistration Required | ||
| More Information Here | |||||
| Distances: | 5 km Run | ||||
| 8.5 mile Walk | |||||
| 8.5 mile Run | |||||
| 17 mile Run | |||||
| 3X3 mile (relay) Run 5 km Run |
|||||
| Location: | Prince George Civic Centre | ||||
| Contact: | http://www.labourdayclassic.ca | ||||
| Sept 12 | Chetwynd Half | 9:00am Walk - 10:00am Run | |
| Distances: | 21km (Arrive 45min early-bus) | ||
| Location: | Chetwynd | ||
| Contact: | Tye or Shannon - 788-2214 | ||
| Sept 12 |
Otway Challenge Trail Race | 9:00am | Preregistration Required | |
| Distances: | 5km Trial Run | |||
| 10km Trail Run | ||||
| Location: | Otway Nordic Centre | |||
| Contact: | Martha Shoemaker -
250-640-2802 -
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Website: http://otwaychallenge.com/ |
|||
| Sept 19 | Terry Fox Run | 10:00am to 2:00pm | |
| Distances: | 5km Loops | ||
| Location: | Terry Fox Statue - corner of Dominion and 10th by the 4 seasons Pool and Art Gallery | ||
| Contact: | Liza Arnold - 250.964.7326 | ||
| Sept 26 | Mad Moose Marathon | 7:00am Preregistration Required | |
| www.madmoosemarathon.ca | |||
| Distances: |
21.1 km |
||
| Location: | Otway Nordic Centre | ||
| Contact: | Richard Stewart - 640-0457 | ||
| October 10 | Greenway Trail Run | 9:00am Walk - 10:00am Run | |
| Distances: | 18km walk | ||
| 18km Run | |||
| Location: | Otway Ski Lodge and then carpool to UNBC @ 8:30/9:30 | ||
| Contact: | Dick Voneugen - 250.962.7672 | ||
| Oct 10 | Royal Victoria Marathon - http://www.royalvictoriamarathon.com | |||
| October 17 | Popes Peak Adventure Run | 10:00am | |
| Distances: | 22km | ||
| Location: | Cotton Wood Park, Ft St James | ||
| Contact: | Keith Gordon - 996-8572 | ||
| October 24 | Five Bridges Run/Pizza Wrap-Up |
9:00am (Run) 12pm (food) |
|
| Distances: | Approx 1/2 Marathon | ||
| Location: | Start Mr. PG - Finish Otway Ski Centre | ||
| Contact: | Any PGRR Board Member | ||