| Swamp Stomper Results |
| Sunday, July 10, 2005 |
| West Lake | # Athletes: | 106 |
| Rank | Bib | Name | City | Time | Swim | Cycle | Swim+Cycle | Run |
| Female 40 to 49 |
| 36 | Deborah DiGiuseppe | St. Albert | DSQ | 00:28:05 | (1) | 01:22:25 | (2) | 01:50:31 | (2) | 00:53:08 | (1) |
| 1 | 23 | Barbara Polehoykie | Fort St John | 02:51:02 | 00:28:56 | (2) | 01:20:24 | (1) | 01:49:21 | (1) | 01:01:41 | (2) |
| Female 18 to 39 |
| 1 | 35 | Tina Haskins | Smithers | 02:28:49 | 00:29:34 | (2) | 01:10:53 | (1) | 01:40:28 | (1) | 00:48:21 | (1) |
| 2 | 33 | Tamy Mcqueen | Mackenzie | 02:39:44 | 00:28:40 | (1) | 01:16:52 | (4) | 01:45:32 | (2) | 00:54:11 | (2) |
| 3 | 44 | Kathryn Fairweather | Prince George | 02:42:45 | 00:32:18 | (4) | 01:14:28 | (2) | 01:46:46 | (4) | 00:55:58 | (3) |
| 4 | 12 | Carla Kufeldt | Grande Prairie | 02:45:22 | 00:31:16 | (3) | 01:15:20 | (3) | 01:46:37 | (3) | 00:58:45 | (5) |
| 5 | 29 | Belen Comas | Prince George | 03:16:01 | 00:44:56 | (6) | 01:33:39 | (5) | 02:18:35 | (6) | 00:57:26 | (4) |
| 6 | 31 | Kim Menounos | Prince George | 03:29:42 | 00:37:55 | (5) | 01:34:52 | (6) | 02:12:48 | (5) | 01:16:54 | (6) |
| Male 50+ |
| 1 | 20 | Ron Empey | Prince George | 02:25:23 | 00:29:01 | (1) | 01:10:46 | (1) | 01:39:47 | (1) | 00:45:35 | (1) |
| 2 | 24 | Joe Heath | Quesnel | 02:31:00 | 00:29:56 | (2) | 01:14:58 | (3) | 01:44:55 | (2) | 00:46:04 | (2) |
| 3 | 5 | Gordon Harris | Fort St. John | 02:38:36 | 00:33:54 | (4) | 01:13:46 | (2) | 01:47:41 | (3) | 00:50:55 | (4) |
| 4 | 15 | Steve McVicar | Rossland | 02:40:02 | 00:33:33 | (3) | 01:15:53 | (4) | 01:49:27 | (4) | 00:50:34 | (3) |
| 5 | 27 | Ernst Kupper | Red Deer | 03:34:04 | 00:50:46 | (5) | 01:45:24 | (5) | 02:36:11 | (5) | 00:57:53 | (5) |
| Male 40 to 49 |
| 1 | 10 | Stephen Wing | Prince george | 02:11:36 | 00:23:25 | (1) | 01:05:47 | (3) | 01:29:12 | (1) | 00:42:24 | (2) |
| 2 | 30 | Robert Hardy | Prince George | 02:16:04 | 00:25:28 | (2) | 01:11:44 | (6) | 01:37:13 | (6) | 00:38:51 | (1) |
| 3 | 13 | Brad Kreitz | Prince George | 02:19:46 | 00:25:50 | (4) | 01:05:39 | (2) | 01:31:29 | (2) | 00:48:17 | (3) |
| 4 | 11 | Fergus McNab | Prince George | 02:23:56 | 00:26:27 | (5) | 01:05:38 | (1) | 01:32:06 | (3) | 00:51:50 | (6) |
| 5 | 3 | Gordon Holmes | Prince George | 02:25:46 | 00:27:57 | (6) | 01:09:07 | (4) | 01:37:04 | (5) | 00:48:41 | (4) |
| 6 | 7 | Scott Forrest | Prince George | 02:26:03 | 00:25:40 | (3) | 01:10:07 | (5) | 01:35:48 | (4) | 00:50:15 | (5) |
| 7 | 8 | Wayne Lewis | Mackenzie | 02:35:04 | 00:28:30 | (7) | 01:11:46 | (7) | 01:40:16 | (7) | 00:54:47 | (7) |
| 8 | 18 | Dean Lowry | Fort St. John | 02:57:45 | 00:31:35 | (9) | 01:20:20 | (8) | 01:51:56 | (9) | 01:05:49 | (8) |
| 9 | 22 | Jamie Maxwell | Arras | 02:59:13 | 00:29:33 | (8) | 01:20:41 | (9) | 01:50:15 | (8) | 01:08:57 | (9) |
| Male 18 to 39 |
| 1 | 28 | Sean Empey | Mackenzie | 02:06:36 | 00:23:12 | (2) | 01:03:38 | (1) | 01:26:50 | (1) | 00:39:46 | (2) |
| 2 | 46 | Jeff White | Prince George | 02:11:15 | 00:23:14 | (3) | 01:08:50 | (7) | 01:32:04 | (5) | 00:39:10 | (1) |
| 3 | 2 | Mark Kildaw | Grande Prairie | 02:14:24 | 00:22:03 | (1) | 01:06:55 | (5) | 01:28:58 | (3) | 00:45:26 | (4) |
| 4 | 25 | Shaun Kuzio | Mackenzie | 02:15:30 | 00:25:56 | (6) | 01:05:02 | (3) | 01:30:59 | (4) | 00:44:31 | (3) |
| 5 | 17 | Stein Fladmark | Prince George | 02:21:22 | 00:28:38 | (9) | 01:06:54 | (4) | 01:35:33 | (6) | 00:45:49 | (5) |
| 6 | 34 | Daryl Carter | Mackenzie | 02:29:20 | 00:32:16 | (13) | 01:09:29 | (8) | 01:41:46 | (10) | 00:47:34 | (7) |
| 7 | 1 | Paul Robilliard | Prince George | 02:29:23 | 00:30:46 | (10) | 01:11:11 | (11) | 01:41:58 | (11) | 00:47:25 | (6) |
| 8 | 16 | Adam George | Peace River | 02:30:10 | 00:30:47 | (11) | 01:08:27 | (6) | 01:39:15 | (9) | 00:50:55 | (8) |
| 9 | 32 | Robert Millar | Smithers | 02:34:30 | 00:27:21 | (8) | 01:11:50 | (12) | 01:39:12 | (8) | 00:55:17 | (9) |
| 10 | 21 | Mark Hansen | Prince George | 02:39:17 | 00:24:10 | (4) | 01:18:31 | (13) | 01:42:41 | (13) | 00:56:36 | (10) |
| 19 | Kenton Friesen | Prince George | DNF | 00:31:20 | (12) | 01:10:40 | (10) | 01:42:00 | (12) |
| 9 | Ben Woodward | Prince George | DNF | 00:26:06 | (7) | 01:10:12 | (9) | 01:36:19 | (7) |
| 14 | Ryan McMaster | Prince George | DNF | 00:24:46 | (5) | 01:03:44 | (2) | 01:28:31 | (2) |
| Relay Mens Olympic |
| 1 | 40 | . Stride & Glide Sport | Prince George | 02:02:07 | 00:22:03 | (1) | 01:00:25 | (1) | 01:22:29 | (1) | 00:39:37 | (1) |
| 2 | 39 | . Bros-R-Us | Mackenzie | 02:38:04 | 00:30:19 | (2) | 01:12:34 | (2) | 01:42:53 | (2) | 00:55:10 | (2) |
| Relay Mixed Olympic |
| 1 | 42 | . BDSM | Ottawa | 02:55:53 | 00:42:12 | (1) | 01:12:12 | (1) | 01:54:24 | (1) | 01:01:28 | (1) |
| Female 50+ Sprint |
| 1 | 131 | Kathy MacNeil | Quesnel | 01:36:51 | 00:14:14 | (1) | 00:46:48 | (1) | 01:01:03 | (1) | 00:35:47 | (1) |
| 2 | 120 | Mary Jo Thibodeau | Prince George | 02:00:32 | 00:22:08 | (2) | 00:57:54 | (2) | 01:20:03 | (2) | 00:40:29 | (3) |
| 3 | 103 | Sylvie Lavoie | Mackenzie | 02:11:41 | 00:22:42 | (3) | 01:08:55 | (3) | 01:31:38 | (3) | 00:40:03 | (2) |
| Female 40 to 49 Sprint |
| 1 | 104 | Andrea Fredeen | Prince George | 01:32:01 | 00:17:08 | (1) | 00:48:41 | (2) | 01:05:49 | (2) | 00:26:11 | (1) |
| 2 | 112 | Joanne Morgan | Prince George | 01:33:13 | 00:18:40 | (2) | 00:46:59 | (1) | 01:05:40 | (1) | 00:27:33 | (2) |
| 3 | 148 | Ewa Zmudzinski | Prince George | 01:42:40 | 00:22:27 | (5) | 00:50:08 | (3) | 01:12:35 | (3) | 00:30:04 | (3) |
| 4 | 102 | Corinne Nearing | Mackenzie | 01:57:07 | 00:20:55 | (4) | 00:58:27 | (4) | 01:19:23 | (4) | 00:37:44 | (4) |
| 5 | 128 | Kirsten Cannatella | Prince George | 02:08:38 | 00:20:16 | (3) | 01:08:03 | (5) | 01:28:19 | (5) | 00:40:18 | (5) |
| Female 16 to 39 Sprint |
| 1 | 108 | Jennifer Psyllakis | Prince George | 01:23:03 | 00:18:24 | (13) | 00:39:40 | (1) | 00:58:04 | (2) | 00:24:58 | (1) |
| 2 | 121 | Marika Jurgens | Prince george | 01:24:00 | 00:13:41 | (1) | 00:43:24 | (2) | 00:57:05 | (1) | 00:26:54 | (4) |
| 3 | 118 | Krista Denluck | Prince George | 01:26:37 | 00:15:53 | (3) | 00:43:50 | (3) | 00:59:44 | (3) | 00:26:52 | (3) |
| 4 | 105 | Lynda Sharpe | Prince George | 01:30:23 | 00:16:43 | (6) | 00:44:59 | (4) | 01:01:42 | (4) | 00:28:40 | (8) |
| 5 | 135 | Sonja Mathes | Vancouver | 01:30:23 | 00:17:02 | (7) | 00:46:24 | (7) | 01:03:27 | (7) | 00:26:56 | (5) |
| 6 | 110 | Carolyn Deering | Williams Lake | 01:32:00 | 00:17:36 | (11) | 00:45:44 | (6) | 01:03:21 | (6) | 00:28:38 | (7) |
| 7 | 136 | Stefanie Verhoeven | Quesnel | 01:34:11 | 00:22:34 | (21) | 00:46:31 | (8) | 01:09:06 | (13) | 00:25:05 | (2) |
| 8 | 147 | Erin Carlson | Prince George | 01:34:42 | 00:17:09 | (8) | 00:45:16 | (5) | 01:02:25 | (5) | 00:32:16 | (13) |
| 9 | 113 | Becky Rees | Invermere | 01:34:55 | 00:16:40 | (5) | 00:48:54 | (11) | 01:05:34 | (9) | 00:29:21 | (9) |
| 10 | 138 | Janice Karpes | Prince George | 01:35:54 | 00:17:52 | (12) | 00:50:19 | (14) | 01:08:12 | (12) | 00:27:42 | (6) |
| 11 | 4 | Heather Swetnam | M50 mile house | 01:36:28 | 00:18:26 | (14) | 00:47:04 | (9) | 01:05:30 | (8) | 00:30:57 | (12) |
| 12 | 140 | Jennifer Radolla | Williams Lake | 01:36:36 | 00:14:39 | (2) | 00:52:11 | (16) | 01:06:50 | (11) | 00:29:46 | (10) |
| 13 | 101 | Sarah Offin | Mackenzie | 01:38:47 | 00:17:27 | (10) | 00:48:45 | (10) | 01:06:13 | (10) | 00:32:34 | (14) |
| 14 | 114 | Jessica Rayner | Prince George | 01:43:12 | 00:17:11 | (9) | 00:55:28 | (17) | 01:12:40 | (17) | 00:30:32 | (11) |
| 15 | 137 | Tara Nolan | Mackenzie | 01:44:56 | 00:16:19 | (4) | 00:55:55 | (18) | 01:12:14 | (16) | 00:32:41 | (15) |
| 16 | 123 | Joanne Peacock | Quesnel | 01:46:22 | 00:21:38 | (19) | 00:49:28 | (13) | 01:11:06 | (14) | 00:35:15 | (17) |
| 17 | 122 | Heather Mindel | Prince George | 01:47:42 | 00:22:30 | (20) | 00:50:43 | (15) | 01:13:14 | (18) | 00:34:27 | (16) |
| 18 | 139 | Renata Vaskova | Prince George | 01:50:26 | 00:22:48 | (22) | 00:49:21 | (12) | 01:12:09 | (15) | 00:38:16 | (19) |
| 19 | 127 | Shala Kopp | Prince George | 01:55:09 | 00:19:35 | (16) | 00:56:08 | (19) | 01:15:44 | (19) | 00:39:24 | (20) |
| 20 | 143 | Raelene Stevenson | Prince George | 02:05:47 | 00:19:57 | (17) | 01:03:00 | (21) | 01:22:58 | (21) | 00:42:49 | (21) |
| 21 | 116 | Michelle Simpson | Chetwynd | 02:05:47 | 00:19:14 | (15) | 01:09:39 | (22) | 01:28:54 | (22) | 00:36:53 | (18) |
| 106 | Amy Adams | Williams lake | DNF | 00:20:44 | (18) | 00:57:29 | (20) | 01:18:14 | (20) |
| Male 50+ Sprint |
| 1 | 130 | Nipper Kettle | Houston | 01:18:13 | 00:17:39 | (3) | 00:36:30 | (1) | 00:54:10 | (1) | 00:24:02 | (2) |
| 2 | 119 | Joe Kelly | Prince George | 01:21:40 | 00:17:28 | (2) | 00:41:39 | (2) | 00:59:08 | (2) | 00:22:31 | (1) |
| 3 | 141 | Bert Sturt | Quesnel | 01:27:33 | 00:16:37 | (1) | 00:44:47 | (3) | 01:01:24 | (3) | 00:26:08 | (3) |
| Male 40 to 49 Sprint |
| 1 | 126 | Brian Nemethy | Vanderhoof | 01:18:14 | 00:16:57 | (2) | 00:42:04 | (3) | 00:59:01 | (2) | 00:19:12 | (1) |
| 2 | 111 | Bob Lane | Prince George | 01:21:28 | 00:17:35 | (4) | 00:39:07 | (1) | 00:56:42 | (1) | 00:24:45 | (3) |
| 3 | 125 | Mark Nemethy | Abbotsford | 01:25:15 | 00:16:25 | (1) | 00:45:04 | (7) | 01:01:30 | (4) | 00:23:45 | (2) |
| 4 | 124 | Clayton Sterling | Prince George | 01:27:23 | 00:17:29 | (3) | 00:41:41 | (2) | 00:59:11 | (3) | 00:28:12 | (5) |
| 5 | 107 | Randall Kashmark | Prince George | 01:29:06 | 00:19:22 | (7) | 00:42:39 | (4) | 01:02:01 | (6) | 00:27:04 | (4) |
| 6 | 129 | Mark Nielsen | Prince George | 01:32:54 | 00:18:30 | (5) | 00:43:17 | (5) | 01:01:48 | (5) | 00:31:06 | (7) |
| 7 | 134 | Hendrik Dreyer | Prince george | 01:33:09 | 00:19:05 | (6) | 00:44:10 | (6) | 01:03:15 | (7) | 00:29:53 | (6) |
| Male 16 to 39 Sprint |
| 1 | 109 | Peter Rosenberg | Prince George | 01:17:21 | 00:14:14 | (1) | 00:39:29 | (1) | 00:53:44 | (1) | 00:23:36 | (1) |
| 2 | 117 | Geoffrey Payne | Prince George | 01:19:54 | 00:15:02 | (2) | 00:40:47 | (2) | 00:55:50 | (2) | 00:24:04 | (2) |
| 3 | 142 | Chris Raymond | Prince George | 01:28:32 | 00:18:03 | (4) | 00:43:34 | (3) | 01:01:37 | (3) | 00:26:54 | (4) |
| 4 | 38 | Paul Knudsgaard | Prince George | 01:29:57 | 00:17:06 | (3) | 00:47:11 | (6) | 01:04:17 | (4) | 00:25:39 | (3) |
| 5 | 132 | Jayson Lucash | M50 mile house | 01:36:28 | 00:18:38 | (5) | 00:47:03 | (5) | 01:05:42 | (5) | 00:30:46 | (6) |
| 6 | 144 | Chris Bennett | Prince George | 01:41:32 | 00:26:22 | (6) | 00:44:53 | (4) | 01:11:16 | (6) | 00:30:16 | (5) |
| Relay Mens Sprint |
| 1 | 41 | . MRFF | Prince George | 01:19:51 | 00:14:54 | (1) | 00:45:19 | (1) | 01:00:14 | (1) | 00:19:37 | (1) |
| Relay Mixed Sprint |
| 1 | 43 | . The three tenors | Mackenzie | 01:19:58 | 00:11:33 | (1) | 00:41:51 | (1) | 00:53:25 | (1) | 00:26:32 | (1) |
| 2 | 45 | . 2 to wet, 2 to run | Prince George | 01:23:31 | 00:13:31 | (3) | 00:42:13 | (2) | 00:55:45 | (2) | 00:27:46 | (2) |
| 3 | 145 | . Family Blues | Prince George | 01:46:29 | 00:12:09 | (2) | 00:52:14 | (3) | 01:04:24 | (3) | 00:42:04 | (3) |
| Womens Duathlon |
| 1 | 212 | Whitney Christy | Quesnel | 02:04:11 | 00:23:16 | (1) | 01:16:55 | (1) | 01:40:11 | (1) | 00:23:59 | (1) |
| 2 | 200 | Shelly Carter-Schofield | Mackenzie | 02:19:11 | 00:28:00 | (6) | 01:21:22 | (2) | 01:49:22 | (2) | 00:29:49 | (4) |
| 3 | 209 | Bridget Nowakowski | Quesnel | 02:20:38 | 00:26:59 | (5) | 01:22:33 | (3) | 01:49:32 | (3) | 00:31:05 | (5) |
| 4 | 213 | Tamara Munro | Prince George | 02:24:19 | 00:26:55 | (4) | 01:28:31 | (5) | 01:55:27 | (5) | 00:28:51 | (2) |
| 5 | 204 | Sally Johnston | Quesnel | 02:27:14 | 00:28:07 | (7) | 01:26:52 | (4) | 01:55:00 | (4) | 00:32:14 | (7) |
| 6 | 202 | Dianne Dagneau | Quesnel | 02:28:20 | 00:26:36 | (2) | 01:32:49 | (8) | 01:59:25 | (6) | 00:28:55 | (3) |
| 7 | 206 | Marie Sawtell | Prince george | 02:32:20 | 00:29:46 | (8) | 01:30:32 | (6) | 02:00:19 | (7) | 00:32:01 | (6) |
| 8 | 218 | Sarah Rowse | Prince Rupert | 02:35:42 | 00:29:54 | (9) | 01:31:02 | (7) | 02:00:57 | (8) | 00:34:44 | (9) |
| 9 | 205 | Chris Allen | Mackenzie | 02:46:01 | 00:30:21 | (10) | 01:42:41 | (9) | 02:13:02 | (9) | 00:32:58 | (8) |
| 208 | Cindy Atkinson | Prince George | DNF | 00:26:52 | (3) |
| Mens Duathlon |
| 1 | 217 | Judson Rowse | Prince Rupert | 01:52:39 | 00:20:20 | (1) | 01:10:00 | (1) | 01:30:20 | (1) | 00:22:18 | (1) |
| 2 | 211 | John Martin | Prince George | 02:11:59 | 00:26:50 | (4) | 01:17:06 | (2) | 01:43:56 | (2) | 00:28:03 | (2) |
| 3 | 215 | Bill Stockton | Prince George | 02:12:47 | 00:26:30 | (3) | 01:17:43 | (3) | 01:44:14 | (3) | 00:28:33 | (3) |
| 4 | 201 | Kirk Siemens | Prince George | 02:17:03 | 00:24:39 | (2) | 01:23:25 | (5) | 01:48:05 | (4) | 00:28:57 | (4) |
| 5 | 210 | Jim Mackenzie | Mackenzie | 02:19:12 | 00:28:06 | (5) | 01:21:08 | (4) | 01:49:15 | (5) | 00:29:56 | (5) |
| 6 | 203 | Evert Bjorklund | Prince George | 03:10:30 | 00:36:34 | (6) | 01:53:45 | (6) | 02:30:20 | (6) | 00:40:10 | (6) |
| Relay Mixed Duathlon |
| 1 | 216 | . Double Dutch | Prince George | 02:10:03 | 00:30:19 | (1) | 01:05:47 | (1) | 01:36:07 | (1) | 00:33:56 | (1) |
| 2 | 214 | . Team Alkimi | Mackenzie | 02:29:00 | 00:34:20 | (2) | 01:19:09 | (2) | 01:53:30 | (2) | 00:35:29 | (2) |
| Race Wizardİ P.J Chernis 1996 | www.racewizard.bizland.com | 7/12/2005 7:35:58 PM |