| | Prince George Triathlon Results |
| | July 30, 2006 |
| | West Lake | # Athletes: | 94 |
| | Olympic |
| Rank | | Bib | | Name | City | Time | | Swim | Bike | | Swim+Bike | | Run |
| Female 18 to 39 Olympic |
| 1 | 136 | Paige Gardiner | Vancouver | 02:22:22 | 00:25:40 | (1) | 01:09:37 | (1) | 01:35:17 | (1) | 00:47:04 | (1) |
| 2 | 138 | Tina Haskins | Smithers | 02:30:54 | 00:31:53 | (7) | 01:11:52 | (2) | 01:43:46 | (2) | 00:47:08 | (2) |
| 3 | 137 | Sandra Hartney | North Vancouver | 02:44:47 | 00:31:20 | (6) | 01:18:58 | (4) | 01:50:19 | (4) | 00:54:28 | (5) |
| 4 | 165 | Tara Nolan | Mackenzie | 02:45:03 | 00:31:03 | (4) | 01:17:32 | (3) | 01:48:35 | (3) | 00:56:27 | (7) |
| 5 | 145 | Lindsay Mandryk | Prince George | 02:45:40 | 00:28:56 | (3) | 01:23:10 | (7) | 01:52:07 | (5) | 00:53:32 | (4) |
| 6 | 163 | Shirley Hahn | 02:48:04 | 00:31:08 | (5) | 01:22:05 | (6) | 01:53:13 | (6) | 00:54:50 | (6) |
| 7 | 162 | Nicole Calloway | 02:52:16 | 00:35:28 | (9) | 01:23:49 | (8) | 01:59:17 | (9) | 00:52:58 | (3) |
| 8 | 157 | Christine Souka | Mackenzie | 02:58:24 | 00:34:06 | (8) | 01:21:07 | (5) | 01:55:14 | (7) | 01:03:10 | (9) |
| 9 | 150 | Crystal McKenzie | Prince George | 03:00:47 | 00:27:51 | (2) | 01:31:21 | (9) | 01:59:12 | (8) | 01:01:34 | (8) |
| 10 | 142 | Joanna-Asia Baltakis | prince george | 03:40:22 | 00:45:43 | (10) | 01:40:10 | (10) | 02:25:53 | (10) | 01:14:29 | (11) |
| 11 | 132 | Erica Clark | Prince George | 03:51:41 | 00:46:26 | (11) | 01:53:47 | (11) | 02:40:13 | (11) | 01:11:27 | (10) |
| Female 40 to 49 Olympic |
| 1 | 155 | Barbara Polehoykie | Fort St John | 02:42:55 | 00:30:24 | (1) | 01:15:49 | (1) | 01:46:13 | (1) | 00:56:41 | (3) |
| 2 | 153 | Cheryl Moors | Prince George | 02:49:02 | 00:37:28 | (4) | 01:18:11 | (2) | 01:55:39 | (2) | 00:53:22 | (1) |
| 3 | 160 | Charlene Teel | Prince George | 02:58:31 | 00:34:56 | (2) | 01:22:13 | (3) | 01:57:09 | (3) | 01:01:22 | (5) |
| 4 | 131 | Laura Brough | Prince George | 03:00:40 | 00:34:58 | (3) | 01:28:38 | (4) | 02:03:37 | (4) | 00:57:03 | (4) |
| 5 | 135 | Andrea Fredeen | Prince George | 03:03:41 | 00:37:30 | (5) | 01:31:55 | (5) | 02:09:25 | (5) | 00:54:15 | (2) |
| Male 18 to 39 Olympic |
| 1 | 148 | tavis mcdonald | Terrace | 02:13:14 | 00:27:31 | (1) | 01:03:13 | (1) | 01:30:45 | (1) | 00:42:29 | (1) |
| 2 | 149 | Gord McInnes | Kelowna | 02:24:08 | 00:30:38 | (2) | 01:07:05 | (2) | 01:37:43 | (2) | 00:46:25 | (2) |
| 3 | 130 | Kevin Astridge | Fort St James | 02:32:56 | 00:31:22 | (3) | 01:10:01 | (3) | 01:41:23 | (3) | 00:51:32 | (4) |
| 4 | 133 | Trevor Clifford | Grande Prairie | 02:34:39 | 00:34:38 | (4) | 01:12:13 | (4) | 01:46:51 | (4) | 00:47:48 | (3) |
| Rank | |
Bib | |
Name | City | Time | |
Swim | |
Bike | |
Swim+Bike | |
Run |
| Male 40 to 49 Olympic |
| 1 | 159 | STEPHEN WING | PRINCE GEORGE | 02:16:04 | 00:26:07 | (1) | 01:06:04 | (2) | 01:32:12 | (1) | 00:43:52 | (2) |
| 2 | 161 | Rob Hardy | 02:21:58 | 00:29:08 | (2) | 01:11:46 | (4) | 01:40:54 | (4) | 00:41:04 | (1) |
| 3 | 152 | Fergus McNab | Prince George | 02:27:32 | 00:32:24 | (5) | 01:05:17 | (1) | 01:37:42 | (2) | 00:49:50 | (5) |
| 4 | 164 | Brad Kreitz | Prince George | 02:28:12 | 00:29:31 | (3) | 01:09:24 | (3) | 01:38:55 | (3) | 00:49:16 | (3) |
| 5 | 140 | Gordon Holmes | Prince George | 02:32:51 | 00:31:23 | (4) | 01:11:53 | (5) | 01:43:16 | (5) | 00:49:34 | (4) |
| 6 | 144 | wayne lewis | Mackenzie | 02:43:03 | 00:32:29 | (6) | 01:14:07 | (6) | 01:46:36 | (6) | 00:56:26 | (6) |
| 7 | 151 | Shawn McMahon | Burns Lake | 02:48:37 | 00:33:49 | (8) | 01:16:25 | (7) | 01:50:14 | (7) | 00:58:22 | (7) |
| 8 | 146 | James Maxwell | Arras | 02:59:28 | 00:33:39 | (7) | 01:21:14 | (8) | 01:54:54 | (8) | 01:04:34 | (8) |
| Male 50+ Olympic |
| 1 | 139 | Joe Heath | Quesnel | 02:32:31 | 00:32:58 | (3) | 01:13:31 | (3) | 01:46:30 | (4) | 00:46:01 | (1) |
| 2 | 167 | Pierre Beauvillier | 02:34:11 | 00:34:57 | (4) | 01:09:13 | (1) | 01:44:10 | (2) | 00:50:00 | (4) |
| 3 | 158 | Robert Souka | Mackenzie | 02:35:03 | 00:29:40 | (1) | 01:12:48 | (2) | 01:42:28 | (1) | 00:52:35 | (5) |
| 4 | 141 | Gary Horsting | Vernon | 02:35:26 | 00:31:16 | (2) | 01:14:19 | (4) | 01:45:36 | (3) | 00:49:50 | (3) |
| 5 | 143 | Joe Kelly | Prince George | 02:49:11 | 00:38:59 | (5) | 01:21:00 | (5) | 01:59:59 | (5) | 00:49:12 | (2) |
| 6 | 156 | Bill Quinn | Prince George | 03:24:05 | 00:48:24 | (8) | 01:35:27 | (7) | 02:23:51 | (7) | 01:00:13 | (6) |
| 7 | 166 | Bruce Galenza | 03:27:44 | 00:42:32 | (6) | 01:35:19 | (6) | 02:17:51 | (6) | 01:09:52 | (7) |
| 8 | 147 | Al McCaig | Prince George | 03:38:37 | 00:45:05 | (7) | 01:41:28 | (8) | 02:26:33 | (8) | 01:12:03 | (8) |
| |
Sprint |
| Rank | |
Bib | |
Name | City | Time | |
Swim | Bike | |
Swim+Bike | |
Run |
| Female 16 to 39 Sprint |
| 1 | 210 | Robin Hopkins | Summerland | 01:24:03 | 00:14:35 | (2) | 00:45:37 | (1) | 01:00:13 | (1) | 00:23:50 | (1) |
| 2 | 222 | Candice Pilgrim | Kitimat | 01:28:09 | 00:14:32 | (1) | 00:46:54 | (5) | 01:01:26 | (2) | 00:26:43 | (3) |
| 3 | 235 | Marika Dreyer | 01:31:35 | 00:16:30 | (4) | 00:45:58 | (2) | 01:02:28 | (3) | 00:29:06 | (7) |
| 4 | 225 | Alyssa Rud | Prince George | 01:34:10 | 00:19:32 | (7) | 00:46:37 | (4) | 01:06:10 | (4) | 00:28:00 | (4) |
| 5 | 220 | Joanne Peacock | Quesnel | 01:37:54 | 00:20:44 | (10) | 00:46:30 | (3) | 01:07:14 | (5) | 00:30:39 | (9) |
| 6 | 216 | Tanya Netrefa | Prince George | 01:39:50 | 00:23:20 | (13) | 00:49:47 | (6) | 01:13:07 | (7) | 00:26:42 | (2) |
| 7 | 205 | Pip Chappell | Prince George | 01:44:36 | 00:16:09 | (3) | 00:57:03 | (11) | 01:13:13 | (8) | 00:31:23 | (10) |
| 8 | 206 | Corea Disher | Chetwynd | 01:46:20 | 00:19:15 | (5) | 00:57:15 | (12) | 01:16:30 | (10) | 00:29:50 | (8) |
| 9 | 233 | Erin Keith | 01:46:45 | 00:19:35 | (8) | 00:58:55 | (13) | 01:18:30 | (11) | 00:28:15 | (6) |
| 10 | 201 | Haley Bateman | Prince George | 01:47:22 | 00:23:46 | (15) | 00:55:22 | (9) | 01:19:08 | (13) | 00:28:13 | (5) |
| 11 | 203 | Elisa Braccia | Prince George | 01:51:57 | 00:22:42 | (12) | 00:52:25 | (8) | 01:15:07 | (9) | 00:36:50 | (13) |
| 12 | 227 | Michelle Simpson | Chetwynd | 01:52:11 | 00:19:15 | (6) | 01:01:31 | (15) | 01:20:47 | (14) | 00:31:24 | (11) |
| 13 | 209 | Denise Hogue | Prince George | 01:52:55 | 00:19:51 | (9) | 00:52:06 | (7) | 01:11:57 | (6) | 00:40:57 | (15) |
| 14 | 219 | Jaylene Paivarinta | Prince George | 01:54:15 | 00:23:29 | (14) | 00:55:36 | (10) | 01:19:06 | (12) | 00:35:09 | (12) |
| 15 | 207 | Jacquelyn Durant | Prince George | 02:04:24 | 00:22:39 | (11) | 01:00:59 | (14) | 01:23:38 | (15) | 00:40:45 | (14) |
| Female 40 to 49 Sprint |
| 1 | 212 | Suzanne LeBlanc | Prince George | 01:37:17 | 00:18:11 | (1) | 00:52:35 | (1) | 01:10:47 | (1) | 00:26:30 | (1) |
| 2 | 224 | Becky Row | Prince George | 01:51:36 | 00:19:58 | (2) | 00:59:00 | (4) | 01:18:58 | (2) | 00:32:38 | (3) |
| 3 | 229 | Bev Straza | Williams Lake | 01:52:41 | 00:26:32 | (3) | 00:53:48 | (2) | 01:20:20 | (3) | 00:32:21 | (2) |
| 4 | 230 | Lyn Temple | Williams Lake | 02:03:22 | 00:27:33 | (4) | 00:56:08 | (3) | 01:23:41 | (4) | 00:39:40 | (4) |
| Female 50+ Sprint |
| 1 | 226 | Suzanne Sharp | Prince George | 01:47:03 | 00:24:38 | (1) | 00:52:09 | (1) | 01:16:48 | (1) | 00:30:15 | (1) |
| 2 | 228 | Benita Smith | Richmond | 02:08:22 | 00:27:40 | (2) | 01:02:54 | (2) | 01:30:34 | (2) | 00:37:47 | (2) |
| Rank | |
Bib | |
Name | City | Time | |
Swim | |
Bike | |
Swim+Bike | |
Run |
| Male 16 to 39 Sprint |
| 1 | 214 | Kit Moran | Prince George | 01:21:16 | 00:12:42 | (1) | 00:43:42 | (1) | 00:56:25 | (1) | 00:24:50 | (2) |
| 2 | 211 | Paul Knudsgaard | Prince George | 01:29:33 | 00:18:26 | (4) | 00:46:52 | (3) | 01:05:18 | (3) | 00:24:14 | (1) |
| 3 | 223 | Chris Raymond | Prince George | 01:29:53 | 00:18:20 | (3) | 00:43:55 | (2) | 01:02:16 | (2) | 00:27:37 | (4) |
| 4 | 221 | Colin Phillips | Prince George | 01:40:03 | 00:17:10 | (2) | 00:55:40 | (5) | 01:12:50 | (4) | 00:27:12 | (3) |
| 5 | 234 | Chris Bennett | 01:46:36 | 00:29:34 | (5) | 00:48:00 | (4) | 01:17:35 | (5) | 00:29:00 | (5) |
| Male 40 to 49 Sprint |
| 1 | 231 | kirk vandeweghe | penticton | 01:10:15 | 00:11:51 | (1) | 00:36:40 | (1) | 00:48:32 | (1) | 00:21:43 | (2) |
| 2 | 217 | Bill Newman | Prince George | 01:17:57 | 00:15:20 | (2) | 00:39:20 | (2) | 00:54:41 | (2) | 00:23:16 | (3) |
| 3 | 215 | Brian Nemethy | Vanderhoof | 01:23:26 | 00:19:28 | (6) | 00:44:14 | (4) | 01:03:43 | (4) | 00:19:42 | (1) |
| 4 | 237 | Mark Nemethy | 01:25:09 | 00:17:58 | (3) | 00:43:39 | (3) | 01:01:37 | (3) | 00:23:32 | (4) |
| 5 | 236 | Bob Lane | Prince George | 02:17:18 | 00:19:21 | (5) | 01:12:45 | (5) | 01:32:06 | (5) | 00:45:12 | (5) |
| Male 50+ Sprint |
| 1 | 202 | Frank Blues | Prince George | 01:19:02 | 00:13:54 | (1) | 00:40:55 | (1) | 00:54:50 | (1) | 00:24:12 | (1) |
| 2 | 232 | Paul Wojdak | Smithers | 01:34:13 | 00:22:34 | (2) | 00:43:24 | (2) | 01:05:59 | (2) | 00:28:14 | (2) |
| 3 | 213 | Dennis Matson | Prince George | 01:55:55 | 00:24:44 | (3) | 01:01:01 | (4) | 01:25:46 | (3) | 00:30:09 | (3) |
| 4 | 204 | Bruce Butcher | Kamloops | 02:12:13 | 00:35:24 | (4) | 01:00:47 | (3) | 01:36:11 | (4) | 00:36:02 | (4) |
| |
Relay Olympic |
| Rank | |
Bib | |
Name | City | Time | |
Swim | Bike | |
Swim+Bike | |
Run |
| Relay - Female Olympic |
| 1 | 2 | . Bearly Made It! | 02:44:43 | 00:30:08 | (1) | 01:17:36 | (1) | 01:47:44 | (1) | 00:56:59 | (1) |
| 2 | 1 | . Gone to the Dogs | Prince George | 02:57:41 | 00:39:07 | (2) | 01:20:56 | (2) | 02:00:03 | (2) | 00:57:37 | (2) |
| |
Relay Sprint |
| Rank | |
Bib | |
Name | City | Time | |
Swim | Bike | |
Swim+Bike | |
Run |
| Relay - Sprint |
| 1 | 11 | . A Man and his Doc | 01:23:31 | 00:16:40 | (1) | 00:43:02 | (1) | 00:59:42 | (1) | 00:23:49 | (1) |
| 2 | 13 | . The Anti-Mums | 01:39:42 | 00:20:41 | (2) | 00:46:11 | (2) | 01:06:53 | (2) | 00:32:48 | (2) |
| |
Duathlon |
| Rank | |
Bib | |
Name | City | Time | |
Run | Bike | |
Run+Bike | |
Run |
| Duathlon - Female |
| 1 | 107 | Judy Kopp | Prince George | 02:16:43 | 00:26:14 | (1) | 01:24:12 | (4) | 01:50:26 | (4) | 00:26:17 | (2) |
| 2 | 101 | Trina Brown | Prince George | 02:17:23 | 00:26:15 | (2) | 01:23:51 | (3) | 01:50:06 | (3) | 00:27:16 | (3) |
| 3 | 106 | Sally Johnston | Quesnel | 02:17:27 | 00:28:42 | (7) | 01:17:36 | (1) | 01:46:18 | (1) | 00:31:08 | (7) |
| 4 | 112 | Bridget Nowakowski | Quesnel | 02:19:37 | 00:27:24 | (6) | 01:20:44 | (2) | 01:48:09 | (2) | 00:31:27 | (8) |
| 5 | 115 | Shauna Telford | Grande Prairie | 02:26:36 | 00:26:56 | (4) | 01:29:46 | (5) | 01:56:42 | (5) | 00:29:53 | (5) |
| 6 | 105 | Carol Fedyk | Prince George | 02:30:53 | 00:30:21 | (8) | 01:38:27 | (7) | 02:08:49 | (8) | 00:22:04 | (1) |
| 7 | 118 | Cindy Atkinson | 02:31:14 | 00:27:02 | (5) | 01:33:19 | (6) | 02:00:22 | (6) | 00:30:52 | (6) |
| 8 | 104 | Belin Comas | Prince George | 02:32:38 | 00:26:28 | (3) | 01:38:31 | (8) | 02:04:59 | (7) | 00:27:39 | (4) |
| 9 | 108 | Wendy Lane | Prince George | 02:57:58 | 00:35:54 | (9) | 01:42:03 | (9) | 02:17:57 | (9) | 00:40:00 | (9) |
| Duathlon - Male |
| 1 | 102 | Matt Brown | Prince George | 02:03:10 | 00:22:52 | (1) | 01:13:44 | (1) | 01:36:36 | (1) | 00:26:34 | (2) |
| 2 | 116 | Rob Vogt | Prince George | 02:06:53 | 00:24:32 | (3) | 01:20:18 | (5) | 01:44:50 | (4) | 00:22:03 | (1) |
| 3 | 103 | Chris Budac | Prince George | 02:07:31 | 00:23:10 | (2) | 01:17:08 | (3) | 01:40:18 | (3) | 00:27:12 | (4) |
| 4 | 111 | John Martin | Prince George | 02:08:03 | 00:25:22 | (6) | 01:13:44 | (2) | 01:39:06 | (2) | 00:28:57 | (5) |
| 5 | 119 | Hendrik Dreyer | 02:19:10 | 00:28:11 | (7) | 01:17:58 | (4) | 01:46:10 | (5) | 00:32:59 | (6) |
| 6 | 113 | Jagdev Shahi | Fort McMurray | 02:24:43 | 00:25:06 | (5) | 01:23:06 | (6) | 01:48:13 | (6) | 00:36:29 | (7) |
| 7 | 114 | Kelly Sharp | Prince George | 02:25:12 | 00:24:51 | (4) | 01:33:16 | (8) | 01:58:08 | (8) | 00:27:03 | (3) |
| 8 | 109 | Jim Mackenzie | Mackenzie | 02:45:18 | 00:33:02 | (8) | 01:24:08 | (7) | 01:57:11 | (7) | 00:48:06 | (9) |
| 9 | 110 | SATISH MANN | PRINCE GEORGE | 02:54:23 | 00:39:16 | (9) | 01:33:54 | (9) | 02:13:10 | (9) | 00:41:13 | (8) |
| Race Wizard© P.J Chernis | 1996 | 30/07/2006 3:41:09 PM |